Agarwal, Aditi
FIDE title | None |
FIDE ID | 479233 |
Born | 2002 |
Sex | Female |
Federation | ENG |
Games for download | 14 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1775 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Agarwal Aditi in official chess games
Wins | Draws | Losses |
6 | 2 | 6 |
Rating Progress Chart of Aditi Agarwal
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1777 | ||
2024-07 | 1777 | ||
2024-01 | 1610 | ||
2023-07 | 1610 |
Online chess players who have the name Aditi Agarwal in profile
You can do a more thorough search using the "Agarwal Aditi" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Euler7 | Aditi Agarwal | "If you see a good move, look for a better one!" | United Kingdom | ♟ | |
aditiagarwal866 | Aditi Agarwal | India | ♟ | ||
aditiagarwal03 | Aditi Agarwal | India | ♟ | ||
A07agarwal | Aditi Agarwal | India | ♟ | ||
Agarwaladi | Aditi Agarwal | India | ♟ | ||
manya12chess | aditi agarwal | India | ♟ | ||
aditiagarwal9452 | Aditi Agarwal | India | ♟ | ||
vendatta | Aditi Agarwal | India | ♟ | ||
Piano0814 | Aditi Agarwal | United States | ♟ | ||
VIAaditi | Aditi Agarwal | India | ♟ |
Analyzing the loss of accuracy of Agarwal Aditi by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Aditi in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.15 | -0.96 | -0.28 | -2.71 |
2023 | 0.07 | -2.71 | 0.81 | -0.88 |
2018 | 1.72 | 1.52 | -2.81 | 0.45 |
Last official chess games of Agarwal Aditi
Оur database contains 14 Aditi official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-02-11 | BCF-chT4S 2324 (4NCL) | 0-1 | Livesey, R Nigel - Agarwal, Aditi | English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7 (A24) | 1.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.Nc3 d6 5.e4 e5 6.Nge2 Nbd7 7.d3 O-O 8.O-O Nc5 9.b4 Ne6 10.Rb1 Bd7 |
2024-02-10 | BCF-chT4S 2324 (4NCL) | 1-0 | Agarwal, Aditi - Kataria, Dhairya | Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 (A07) | 1.Nf3 d5 2.g3 Nf6 3.Bg2 Nc6 4.d3 e5 5.Nbd2 h6 6.O-O Be6 7.e4 d4 8.Re1 Qd7 9.a3 Bc5 10.Kh1 Bh3 |
2024-01-07 | BCF-chT4S 2324 (4NCL) | 0-1 | Agarwal, Aditi - David, Barry AH | Reti Opening: KIA, 1.Nf3 Nf6 2.g3 (A07) | 1.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.d3 Bd6 5.Nbd2 O-O 6.O-O Nbd7 7.Re1 c6 8.e4 e5 9.Nh4 Re8 10.Nb3 b6 |
2024-01-06 | BCF-chT4S 2324 (4NCL) | 0-1 | Patel, Leela Maya - Agarwal, Aditi | English: Anglo-Indian, 2.Nc3 g6 (E67) | 1.c4 Nf6 2.Nc3 g6 3.Nf3 Bg7 4.g3 d6 5.d4 O-O 6.Bg2 Nbd7 7.Bf4 h6 8.h4 Re8 9.Qd2 Ng4 10.Bh3 Ndf6 |
2023-05-01 | BCF-chT4 2223 (4NCL) | 0-1 | Agarwal, Aditi - O'Shea, Colm | Reti Opening: KIA, 1.Nf3 d5 2.g3 g6 3.Bg2 (B10) | 1.Nf3 d5 2.g3 g6 3.Bg2 Bg7 4.d3 e5 5.Nbd2 Ne7 6.O-O O-O 7.e4 c6 8.Re1 Re8 9.h3 h6 10.Nh2 Be6 |
2023-04-30 | BCF-chT4 2223 (4NCL) | 1-0 | Llewellyn, Alan Mansel - Agarwal, Aditi | English: 1...e6 2.Nc3 (A18) | 1.c4 e6 2.Nc3 Nf6 3.e4 d5 4.cxd5 exd5 5.e5 Nfd7 6.d4 c6 7.f4 Nb6 8.Nf3 Bf5 9.Ng5 g6 10.g4 Bc8 |
2023-04-29 | BCF-chT4 2223 (4NCL) | 1/2-1/2 | Agarwal, Aditi - MacLeod, Alasdair | Reti Opening: KIA, 3.Bg2 Bg7 (A05) | 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.d3 O-O 5.O-O d6 6.Nbd2 c6 7.e4 Bg4 8.h3 Bxf3 9.Nxf3 Nbd7 10.Re1 e5 |
Download all the chess games of Aditi for free
Last Tournaments of Agarwal Aditi
Tournaments | Positions | Date |
---|---|---|
BCF-chT4S 2324 (4NCL) | 4 | 2024-01-06 |
Varsity Oxbridge m 141st | 1 | 2023-03-04 |
BCF-chT4 2223 (4NCL) | 5 | 2023-03-25 |
London Classic U1600 op 10th | 4 | 2018-12-15 |
Statistics of the most played openings by Aditi with white
Below are the most frequently played openings of Aditi for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: KIA, 3.Bg2 Bg7) | 2 | 0 | 1 | 1 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2) | 1 | 1 | 0 | 0 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 g6 3.Bg2) | 1 | 0 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 0 | 1 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 1 | 0 | 1 | 0 |
A07 (Reti Opening: KIA, 2.g3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Aditi with black
Below are the most frequently played openings of Aditi for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A16 (English: Anglo-Indian, 2.Nc3 g6) | 1 | 1 | 0 | 0 |
A13 (English: 1...e6 2.Nc3) | 1 | 0 | 1 | 0 |
D15 (Slav: 4.Nc3 Bf5) | 1 | 0 | 1 | 0 |
A15 (English: Anglo-Indian, 2.g3 g6 3.Bg2 Bg7) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Nf3) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: 2.e3) | 1 | 1 | 0 | 0 |
D00 (Hodgson Attack: 2...f6) | 1 | 0 | 1 | 0 |